Sacrificial anodes
Aluminum and zinc anodes for cathodic protection of offshore and marine assets
ALLOY SPECIFICATIONS

CHEMISTRIES FOR ALL DEPTHS
Water salinity and temperature requires different anode chemistries for optimal performance. Deepwater has the Deep07 and Deep10 aluminum chemistries for most seawater applications.
Alloy type | Deep7 Aluminum | Deep10 Aluminum | Zinc MIL-A-18001-K |
---|---|---|---|
Iron (Fe) | 0.07 max | 0.10 max | 0.005 max |
Silicon (Si) | 0.10 max | 0.10 max | N/A (0.00) |
Copper (Cu) | 0.003 max | 0.006 max | 0.005 max |
Zinc (Zn) | 4.75 - 5.25 | 3.00 - 6.00 | remainder |
Indium (In) | 0.015 - 0.025 | 0.010 - 0.020 | N/A (0.00) |
Titanium (Ti) | 0.025 max | 0.025 max | N/A (0.00) |
Others (each) | 0.02 max | 0.02 max | 0.10 max |
Aluminum (Al) | remainder | remainder | 0.1 - 0.5 |
Lead (Pb) | N/A (0.00) | N/A (0.00) | 0.006 max |
Cadmium (Cd) | N/A (0.00) | N/A (0.00) | 0.025 - 0.07 |
Electrochemical properties
Alloy type | Deep7 Aluminum | Deep10 Aluminum | Zinc MIL-A-18001-K |
---|---|---|---|
Open circuit potential | (-) 1.08 V vs Ag/AgCl sw. | (-) 1.08 V vs Ag/AgCl sw. | -1.05 Volts (Ag/AgCl) |
Closed circuit potential(1) | (-) 1.05 V vs Ag/AgCl sw, | (-) 1.05 V vs Ag/AgCl sw, | N/A |
Seawater capacity @25C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | N/A |
Seawater capacity @ 5C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | Variable (2) | N/A |
Seabed mud capacity (3) | 950 A-Hr/lb (2090 A-hr/Kg.) | 950 A-Hr/lb (2090 A-hr/Kg.) | N/A |
Seabed mud capacity @ 5C | 950 A-Hr/lb (2090 A-hr/Kg.) | Variable (2) | N/A |
Nominal current capacity | N/A | N/A | 780 amp-hr/kg |
Physical properties
Alloy type | Deep7 Aluminum | Deep10 Aluminum | Zinc MIL-A-18001-K |
---|---|---|---|
Alloy density | 0.105 lb/in3 (2.91 gm/cm3) | 0.105 lb/in3 (2.91 gm/cm3) | N/A |
Cost ratio | Low Iron (Fe) Aluminum (Al) Ingot < 0.05 Fe | Normal Grade Al Sows | N/A |
Raw material & conversion | 1.10 | 1.00 | N/A |