Download Nu-Bolt® 3-D CAD models
Download free CAD models of Nu-Bolt® assemblies for use in designing your next project. Hundreds of files in the most popular CAD formats are available.
Tech datasheets
U-bolt dimensions
| Nominal pipe size | Bolt stock Ø” | U-Bolt height | thread length | Inside gap | Leg center | I-Rod length | I-ROD hole Ø | I-ROD size | I-ROD height | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| 1/2" | 15 | 1/4" | 6 | 3-1/4 | 83 | 2-3/8 | 60 | 15/16 | 24 | 1-3/16 | 31 | 2-1/2 | 64 | 3/8 | 10 | 3/4 | 19 | 5/16 | 8 |
| 3/4" | 20 | 3-5/16 | 85 | 2-3/8 | 60 | 1-1/8 | 29 | 1-3/8 | 35 | 3 | 76 | 3/8 | 10 | 3/4 | 19 | 5/16 | 8 | ||
| 1” | 25 | 3-7/16 | 87 | 2-3/8 | 60 | 1-3/8 | 35 | 1-5/8 | 41 | 3 | 76 | 3/8 | 10 | 3/4 | 19 | 5/16 | 8 | ||
| 3/8” | 10 | 3-7/16 | 87 | 2-3/8 | 60 | 1-3/8 | 35 | 1-3/4 | 44 | 3 | 76 | 1/2 | 13 | 1 | 25 | 7/16 | 11 | ||
| 1-1/4" | 32 | 3-3/4 | 95 | 2-1/2 | 64 | 1-3/4 | 43 | 2-1/8 | 54 | 3-1/2 | 89 | 1/2 | 13 | 1 | 25 | 7/16 | 11 | ||
| 1-1/2” | 40 | 4 | 102 | 2-1/2 | 64 | 2 | 51 | 2-3/8 | 60 | 4 | 102 | 1/2 | 13 | 1 | 25 | 7/16 | 11 | ||
| 2” | 50 | 4.5 | 114 | 2-1/2 | 64 | 2-7/16 | 62 | 2-13/16 | 71 | 4-1/2 | 114 | 1/2 | 13 | 1 | 25 | 7/16 | 11 | ||
| 2-1/2" | 65 | 1/2” | 13 | 5-1/4 | 134 | 3 | 76 | 2-15/16 | 75 | 3-7/16 | 87 | 5 | 127 | 5/8 | 16 | 1 | 25 | 7/16 | 11 |
| 3” | 80 | 5-13/16 | 148 | 3 | 76 | 3-9/16 | 90 | 4-1/16 | 103 | 6 | 152 | 5/8 | 16 | 1 | 25 | 7/16 | 11 | ||
|
4" |
100 | 6-13/16 | 173 | 3 | 76 | 4-9/16 | 116 | 5-1/16 | 129 | 7 | 178 | 5/8 | 16 | 1 | 25 | 7/16 | 11 | ||
| 5" | 120 | 7-13/16 | 198 | 3 | 76 | 5-5/8 | 143 | 6-1/8 | 156 | 8 | 203 | 5/8 | 16 | 1 | 25 | 7/16 | 11 | ||
| 6" | 150 | 5/8” | 16 | 9-1/2 | 241 | 3-3/4 | 95 | 6-3/4 | 171 | 7-3/8 | 187 | 9 | 229 | 11/16 | 18 | 1 | 25 | 7/16 | 11 |
| 8" | 200 | 11-1/2 | 292 | 3-3/4 | 95 | 8-3/4 | 222 | 9-3/8 | 238 | 11 | 279 | 11/16 | 18 | 1 | 25 | 7/16 | 11 | ||
| 10" | 250 | 3/4” | 19 | 13-13/16 | 351 | 4 | 102 | 10-7/8 | 279 | 11-5/8 | 295 | 13-1/2 | 343 | 7/8 | 22 | 1-1/2 | 38 | 11/16 | 18 |
| 12" | 300 | 7/8” | 22 | 16-1/16 | 408 | 4-1/4 | 108 | 12-7/8 | 327 | 13-3/4 | 349 | 16 | 406 | 1 | 25 | 1-1/2 | 38 | 11/16 | 18 |
| 14" | 350 | 17-5/16 | 440 | 4-1/4 | 108 | 14-1/8 | 359 | 15 | 381 | 17 | 432 | 1 | 25 | 1-1/2 | 38 | 11/16 | 18 | ||
| 16" | 400 | 19-5/16 | 490 | 4-1/4 | 108 | 16-1/8 | 410 | 17 | 432 | 19 | 483 | 1 | 25 | 1-1/2 | 38 | 11/16 | 18 | ||
| 18" | 450 | 1” | 25 | 21-11/16 | 551 | 4-3/4 | 121 | 18-1/8 | 461 | 19-1/8 | 486 | 21-1/2 | 546 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 |
| 20" | 500 | 23-11/16 | 602 | 4-3/4 | 121 | 20-1/8 | 511 | 21-1/8 | 537 | 23-1/2 | 597 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
| 24" | 600 | 27-11/16 | 703 | 4-3/4 | 121 | 24-1/8 | 613 | 25-1/8 | 638 | 27-1/2 | 699 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
| 28" | 700 | 31-11/16 | 805 | 4-3/4 | 121 | 28-1/8 | 715 | 29-1/8 | 740 | 31-1/2 | 800 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
| 30" | 750 | 33-11/16 | 856 | 4-3/4 | 121 | 30-1/8 | 765 | 31-1/8 | 791 | 33.5 | 851 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
| 36" | 900 | 39-11/16 | 1008 | 4-3/4 | 121 | 36-1/8 | 918 | 37-1/8 | 943 | 39.5 | 1003 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
I-Rod specifications
| Material | I-Rod, I-Rod UV+ (White) | I-Rod HT (Amber) | PEEK (Tan) | ||||
|---|---|---|---|---|---|---|---|
| Property value | ASTM Test | Metric | Imperial | Metric | Imperial | Metric | Imperial |
| Density, 73º F (23º C) | D792 | 1.41 g/cm3 | 0.0509 lb/in3 | 1.28 g/cc | 0.0462 lb/in3 | 1.31 g/cm3 | 0.047 lb/in3 |
| Tensile strength, 73º F (23º C) | D638 | 64.8 MPa | 9,400 psi | 114 MPa | 16,500 psi | 110 MPa | 16 ksi |
| Tensile modulus of elasticity, 73º F (23ºC) |
D638 | 2.62 GPa | 380 ksi | 3.45 GPa | 500 ksi | 3.44 GPa | 500 ksi |
| Elongation (at break), 73º F (23ºC) |
D638 | 30-60% | 30-60% | 30-60% | 30-60% | 20% | 20% |
| Flexural modulus of elasticity, 73º F (23ºC) |
D790 | 2.76 GPa | 400 ksi | 3.45 GPa | 500 ksi | 6.89 GPa | 1000 ksi |
| Flexural strength, 73º F (23ºC) | D790 | 82.7 MPa | 13 ksi | 138 MPa | 20 ksi | 172 MPa | 25 ksi |
| Compressive strength, 10% def, 73º F (23ºC) |
D695 | 103 MPa | 15 ksi | 152 MPa | 22 ksi | 137 MPa | 20 ksi |
| Coefficient of friction (dry vs steel) | N/A QTM 55007 | 0.25 | 0.25 | 0.42 | 0.42 | 0.40 | 0.40 |
| IZOD Impact (notched), 73º F (23ºC) | D256 | .534 J/cm | 1 ft-lb/in of notch | .267 J/cm | 0.5 ft-lb/in of notch | .534 J/cm | 1.0 ft-lb/in of notch |
| Hardness, Rockwell, 73º F (23ºC) M/R |
D785 | 88/120 | 88/120 | 112/125 | 112/125 | 100/126 | M103 |
| Maximum service temperature | (Long Term) | 83 ºC | 181ºF | 171º C | 340º F | 249 ºC | 480 ºF |
| Deformation under load | D621 | 1.0% | 1.0% | - | - | - | - |
| Melting point | D3418 | 168º C | 329º F | 210º C | 410º F | 340 º C | 644 º F |
| Coefficient of linear expansion | E831 | 97.2 µm/m/ºC | 54 µin/in/ºF | 55.8 µm/m/ºC | 31 µin/in/ºF | - | - |
| Heat deflection temperature, 264 psi |
D648 | 104 ºC | 220ºF | 204 ºC | 400ºF | 160 ºC | 320 ºF |
| Flammability rating | VL94 | HB | HB | V-0 | V-0 | V--0 | V--0 |
| Dielectric strength, short term | D149 | 16.5 kV/mm | 420 V/mil | 32.7 kV/mm | 830 V/mil | 18.9 kV/mm | 480 V/mil- |
Polyolefin specifications
| Property Value | ASTM Test | Metric | Imperial |
|---|---|---|---|
| Max continuous operating temp | 110 °C | 230 °F | |
| Min continuous operating temp | -55 °C | -67 °F | |
| Tensile strength | D412 ISO 37 | 14.47 MPa | 2,100 psi |
| Elongation | D412 ISO 37 | 550% | 550% |
| Longitudinal change | D2671 | +1%, -10% | +1%, -10% |
| Specific gravity | D792 ISO/R1183 | 1.1 | 1.1 |
| Elongation after heat aging (168 hrs @ 150º C) | D2671 ISO 37 | 500% | 500% |
| Heat shock (4 hrs @ 225º C) | D2671 | No cracking /flowing | No cracking /flowing |
| Low-temperature flexibility (4 hrs @ -55º C) | D2671 | No cracking | No cracking |
| Hardness | D2240 | 50D | 50D |
| Dielectric strength | D149 IEC 243 | 500 KV/mm | 12,700 volts/mil |
| Dielectric voltage withstand (2500V, 6-Hz, 1 min) | UL 486D | No breakdown | No breakdown |
| Volume resistivity | D257 | 1016 Ohm/cm | 1016 Ohm/cm |
| Fluid resistance | MIL-DTL 23053/5, ISO 1817 ISO 37 | Good to excellent | Good to excellent |
| Copper corrosion | D2671 | No corrosion | No corrosion |
| Water absorption | D570 | 0.1% | 0.1% |
| Fungus resistance | G21 | No growth | No growth |
| Adhesive softening point | E28 | 92 +/- 5 °C | 197 +/- 10 ºF |
| Adhesive peel strength (300mm/min @ 23º C) | D1000 | - | - |
| -to steel, alum, P.E. | D1000 | 61 N/cm | 35 pli |
| -to PVC | D1000 | 35 N/cm | 20 pli |
| Adhesive lap shear (1 in / min at 23º C) | D1002 mod | 0.86 MPa | 125 psi |
| Adhesive blocking (30º C) | D1146 | No blocking | No blocking |
| Water penetration | STM 706 | No penetration after 286 hrs minimum of cont. immersion | |
U-bolt weights and loads
| Nominal pipe size | Bolt stock Ø” | Max recommended load @ 650ºF | Max recommended load @ 750ºF | Approximate weight with nuts (does not include I-Rod) | |||||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | lbs. | kg | lbs. | kg | lbs. | kg |
| 1/2" | 15 | 1/4" | 6 | 485 | 220 | 435 | 195 | 0.11 | 0.05 |
| 3/4" | 20 | 0.12 | 0.06 | ||||||
| 1” | 25 | 0.06 | |||||||
| 3/8” | 10 | 1220 | 550 | 1090 | 495 | 0.28 | 0.13 | ||
| 1-1/4" | 32 | 0.30 | 0.14 | ||||||
| 1-1/2” | 40 | 0.33 | 0,15 | ||||||
| 2” | 50 | 0.73 | 0.33 | ||||||
| 2-1/2" | 65 | 1/2” | 13 | 2260 | 1025 | 2020 | 915 | 0.78 | 0.35 |
| 3” | 80 | 0.84 | 0.38 | ||||||
|
4" |
100 | 0.90 | 0.41 | ||||||
| 5" | 120 | 1.00 | 0.45 | ||||||
| 6" | 150 | 5/8” | 16 | 3620 | 1645 | 3230 | 1465 | 2.00 | 0.90 |
| 8" | 200 | 2.30 | 1.04 | ||||||
| 10" | 250 | 3/4” | 19 | 5420 | 2460 | 4830 | 2195 | 4.90 | 2.23 |
| 12" | 300 | 7/8” | 22 | 7540 | 3425 | 673 | 3050 | 7.70 | 3.50 |
| 14" | 350 | 8.30 | 3.77 | ||||||
| 16" | 400 | 9.20 | 4.18 | ||||||
| 18" | 450 | 1” | 25 | 9920 | 4500 | 8850 | 4020 | 13.5 | 6.14 |
| 20" | 500 | 14.6 | 6.63 | ||||||
| 24" | 600 | 16.9 | 7.68 | ||||||
| 28" | 700 | 18.0 | 8.18 | ||||||
| 30" | 750 | 19.1 | 8.68 | ||||||
| 36" | 900 | 23.2 | 10.54 | ||||||
U-bolt specifications
Nu-Bolt® U-bolts are made using grade ASTM A36 steel round bar.
HDG Nu-Bolt® specifications for U-bolts are AISI 1008-1025, AFTM F1554 Grade 36 or ASTM F1554 Grade 55. Galvanized specification is ASTM A153.
316 SS U-bolt specification is ASTM A276, ASTM A55 or AISI 316/316L.
Sermagard® U-bolts are AISI 1008-1025, AFTM F1554 Grade 36 or ASTM F1554 Grade 55. The primer is 1105 and the topcoat is 1280 Sermagard®.
Our standard HH HDG nuts are ASTM A563 Grade A. Galvanized specification is ASTM A153.
Our standard HDG flat washer specification is USS F844. Galvanized specification is ASTM A153.
The threads are UNC.