Deepwater's aluminum and zinc anode bracelets are designed specifically for offshore pipelines.
Deepwater's aluminum and zinc bracelet anodes are cast in low-iron, high-purity alloys and can be manufactured in diameters from 3 inches to 48 inches using our extensive inventory of water-cooled molds. Pipeline anodes are available in the following basic configurations: welded, tapered and bolted.
Specifications
Anode type (straight core) | Anode type (90° core) | Anode type (45° core) | Gross weight (kg) | Net weight (kg) | L (mm) | W1 (mm) | W2 (mm) | T (mm) | Lc (mm) |
---|---|---|---|---|---|---|---|---|---|
A59.0S1 | -BC90 | -BC45 | 68.3 | 59 | 750 | 160 | 220 | 169 | 1170 |
A148.0S1 | -BC90 | -BC45 | 164.5 | 148 | 1600 | 180 | 225 | 184 | 2600 |
A320.0S1 | -BC90 | -BC45 | 389.0 | 320 | 2500 | 220 | 265 | 238 | 3100 |
A356.0S1 | -BC90 | -BC45 | 423.1 | 356 | 2440 | 230 | 290 | 247 | 3050 |
A533.0S1 | -BC90 | -BC45 | 603.0 | 533 | 2570 | 310 | 335 | 270 | 4600 |
Anode chemistry
Deep 7 | Deep 10 | ||
---|---|---|---|
Iron (Fe) | 0.07 max | Iron (Fe) | 0.10 max |
Silicon (Si) | 0.10 max | Silicon (Si) | 0.10 max |
Copper (Cu) | 0.003 max | Copper (Cu) | 0.006 max |
Zinc (Zn) | 4.75 - 5.25 | Zinc (Zn) | 3.00 - 6.00 |
Indium (In) | 0.015 - 0.025 | Indium (In) | 0.010 - 0.020 |
Titanium (Ti) | 0.025 max | Titanium (Ti) | 0.025 max |
Cadmium (Cd) | Part of others | Cadmium (Cd) | Part of others |
Others (each) | 0.02 max | Others (each) | 0.02 max |
Aluminum (Al) | Remainder | Aluminum (Al) | Remainder |
Electrochemical / Physical properties
Alloy type | Deep 7 (Aluminum - Deep Water) | Deep 10 (Aluminum - Shallow Water) |
---|---|---|
Open circuit potential | (-) 1.08 V vs Ag/AgCl sw. | (-) 1.08 V vs Ag/AgCl sw. |
Closed circuit potential(1) | (-) 1.05 V vs Ag/AgCl sw. | (-) 1.05 V vs Ag/AgCl sw. |
Seawater capacity @25C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | 1100 A-Hr/lb. (2420 A-Hr/Kg.) |
Seawater capacity @ 5C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | Variable (2) |
Seabed mud capacity (3) | 950 A-Hr/lb (2090 A-hr/Kg.) | 950 A-Hr/lb (2090 A-hr/Kg.) |
Seabed mud capacity @ 5C | 950 A-Hr/lb (2090 A-hr/Kg.) | Variable (2) |
Alloy density | 0.098 lb/in3 (2.71 gm/cm3) | 0.098 lb/in3 (2.71 gm/cm3) |
Cost ratio | Low Iron (Fe) Aluminum (Al) Ingot < 0.05 Fe |
Normal Grade Al Sows |
Raw material and conversion | 1.10 | 1.00 |
Recommended environment | Any ocean. any depth. any temperature. | Any tropical ocean < 600 fsw (180 Msw) with mean water temperature higher than 45 F (7C). |
1. Recommended number to use when designing CP systems.
2. Activation can be a problem with chemistries at extremes of specification in cold water.
3. Recommended number to use when designing CP systems for offshore pipelines using bracelet or sub-bottom anode systems. Consult a CP specialist for guidance at elevated temperatures as performance de-rating will be needed.
Exercise care with variable ballast tanks, as dangerous volumes of hydrogen can be generated under certain conditions.
For additional guidance in application of these alloys, please contact Deepwater.