Tank anodes
Sacrificial anodes for tanks and process vessels
Deepwater’s aluminum and zinc tank anodes provide cathodic protection for any type of vessel.
Deepwater's galvanic anodes for the interior of tanks and process vessels are cast in either of two premium aluminum alloys (Deep7 and Deep10) or MIl SPec zinc alloys, for optimal performance in any conditions. Anodes are manufactured in several "standard" sizes. In addition to these, Deepwater can cast anodes to the exact specifications required. Please contact us for advice on optimizing an anode to suit your specific requirements.
Tank anode specifications
Electrochemical / Physical properties
Alloy type | Deep 7 | Deep 10 |
---|---|---|
Open circuit potential | (-) 1.08 V vs Ag/AgCl sw. | (-) 1.08 V vs Ag/AgCl sw. |
Closed circuit potential(1) | (-) 1.05 V vs Ag/AgCl sw, | (-) 1.05 V vs Ag/AgCl sw, |
Seawater capacity @25C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | 1100 A-Hr/lb. (2420 A-Hr/Kg.) |
Seawater capacity @ 5C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | Variable (2) |
Seabed mud capacity (3) | 950 A-Hr/lb (2090 A-hr/Kg.) | 950 A-Hr/lb (2090 A-hr/Kg.) |
Seabed mud capacity @ 5C | 950 A-Hr/lb (2090 A-hr/Kg.) | Variable (2) |
Alloy density | 0.098 lb/in3 (2.71 gm/cm3) | 0.098 lb/in3 (2.71 gm/cm3) |
Cost ratio | Low Iron (Fe) Aluminum (Al) Ingot < 0.05 Fe |
Normal Grade Al Sows |
Raw material and conversion | 1.10 | 1.00 |
Recommended environment | Any ocean. any depth. any temperature. | Any tropical ocean < 600 fsw (180 Msw) with mean water temperature higher than 45 F (7C). |
Anode chemistry
Deep 7 | Deep 10 | ||
---|---|---|---|
Iron (Fe) | 0.07 max | Iron (Fe) | 0.10 max |
Silicon (Si) | 0.10 max | Silicon (Si) | 0.10 max |
Copper (Cu) | 0.003 max | Copper (Cu) | 0.006 max |
Zinc (Zn) | 4.75 - 5.25 | Zinc (Zn) | 3.00 - 6.00 |
Indium (In) | 0.015 - 0.025 | Indium (In) | 0.010 - 0.020 |
Titanium (Ti) | 0.025 max | Titanium (Ti) | 0.025 max |
Cadmium (Cd) | Part of others | Cadmium (Cd) | Part of others |
Others (each) | 0.02 max | Others (each) | 0.02 max |
Aluminum (Al) | Remainder | Aluminum (Al) | Remainder |
Specifications
Anode type | Net weight (lb) | Net weight (kg) | D (mm) | La (mm) | Lc (mm) | Current output * (amps) | Life @ max current output (yrs) # |
---|---|---|---|---|---|---|---|
DWHT | 37 | 17 | 76 | 1524 | 2.7 | 1.6 | |
D-8x9 | 44 | 20 | 203 | 229 | 102 | 1.7 | 3.0 |
Ds-49 | 47 | 21 | 249 | 330 | 1.6 | 3.3 |