Pier / piling anodes
Sacrificial aluminum anodes for piers and pilings
Deepwater's aluminum pier and piling anodes provide cathodic protection for any type of jetty structure.
Deepwater's aluminum galvanic anodes for piers and pilings are cast in one of two premium aluminum alloys (Deep7 and Deep10) for optimal performance under any conditions. Anodes are manufactured in several "standard" sizes shown below. In addition to these, Deepwater can cast anodes for piers, jetties, or any other piling to the exact specifications required. Please contact us for advice on optimizing an anode to suit your specific requirements.
Specifications
Specifications
Anode type | Bar core | Gross weight (kg) | Net weight (kg) | L (mm) | W1 (mm) | W2 (mm) | T (mm) | Lc (mm) | D (mm) |
---|---|---|---|---|---|---|---|---|---|
A71.6T1 | round | 72.0 | 71.6 | 750 | 180 | 225 | 180 | 1050 | 12 |
A87.0T1 | round | 88.7 | 87.0 | 1850 | 120 | 160 | 140 | 2150 | 12 |
A97.0T1 | round | 98.0 | 97.0 | 800 | 200 | 250 | 200 | 1100 | 12 |
A119.0T1 | round | 122.0 | 119.0 | 1526 | 230 | 290 | 159 | 1826 | 14 |
A131.0T1 | round | 134.0 | 131.0 | 1100 | 190 | 255 | 200 | 1400 |
16 |
A71.6T2 | flat | 73.2 | 71.6 | 750 | 180 | 225 | 180 | 1050 | |
A87.0T2 | flat | 89.0 | 87.0 | 1850 | 120 | 160 | 140 | 2150 | |
A97.0T2 | flat | 100.0 | 97.0 | 800 | 200 | 250 | 200 | 1100 | |
A119.0T2 | flat | 122.0 | 119.0 | 1526 | 230 | 290 | 159 | 1826 | |
A131.0T2 | flat | 140.0 | 131.0 | 1100 | 190 | 255 | 200 | 1400 |
Anode chemistry
Deep 7 | Deep 10 | ||
---|---|---|---|
Iron (Fe) | 0.07 max | Iron (Fe) | 0.10 max |
Silicon (Si) | 0.10 max | Silicon (Si) | 0.10 max |
Copper (Cu) | 0.003 max | Copper (Cu) | 0.006 max |
Zinc (Zn) | 4.75 - 5.25 | Zinc (Zn) | 3.00 - 6.00 |
Indium (In) | 0.015 - 0.025 | Indium (In) | 0.010 - 0.020 |
Titanium (Ti) | 0.025 max | Titanium (Ti) | 0.025 max |
Cadmium (Cd) | Part of others | Cadmium (Cd) | Part of others |
Others (each) | 0.02 max | Others (each) | 0.02 max |
Aluminum (Al) | Remainder | Aluminum (Al) | Remainder |
Electrochemical / Physical properties
Alloy type | Deep 7 | Deep 10 |
---|---|---|
Open circuit potential | (-) 1.08 V vs Ag/AgCl sw. | (-) 1.08 V vs Ag/AgCl sw. |
Closed circuit potential(1) | (-) 1.05 V vs Ag/AgCl sw, | (-) 1.05 V vs Ag/AgCl sw, |
Seawater capacity @25C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | 1100 A-Hr/lb. (2420 A-Hr/Kg.) |
Seawater capacity @ 5C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | Variable (2) |
Seabed mud capacity (3) | 950 A-Hr/lb (2090 A-hr/Kg.) | 950 A-Hr/lb (2090 A-hr/Kg.) |
Seabed mud capacity @ 5C | 950 A-Hr/lb (2090 A-hr/Kg.) | Variable (2) |
Alloy density | 0.098 lb/in3 (2.71 gm/cm3) | 0.098 lb/in3 (2.71 gm/cm3) |
Cost ratio | Low Iron (Fe) Aluminum (Al) Ingot < 0.05 Fe |
Normal Grade Al Sows |
Raw material and conversion | 1.10 | 1.00 |
Recommended environment | Any ocean. any depth. any temperature. | Any tropical ocean < 600 fsw (180 Msw) with mean water temperature higher than 45 F (7C). |